---
name: "topic_surface"
section: "1grass"
platform: "linux"
package: "grass-doc"
version: "8.4.1-1"
release: "Debian 13 (Trixie)"
platforms: ["linux"]
url: "https://new.carta.tech/topic_surface"
---

# topic\_surface(1grass)

## Topic: surface

| | | |
| --- | --- | --- |
| r.contour |  | Produces a vector map of specified contours from a raster map. |
| r.fill.stats |  | Rapidly fills ’no data’ cells (NULLs) of a raster map with interpolated values (IDW). |
| r.fillnulls |  | Fills no-data areas in raster maps using spline interpolation. |
| r.random.surface |  | Generates random surface(s) with spatial dependence. |
| r.resamp.bspline |  | Performs bilinear or bicubic spline interpolation with Tykhonov regularization. |
| r.surf.area |  | Prints estimation of surface area for raster map. |
| r.surf.contour |  | Generates surface raster map from rasterized contours. |
| r.surf.fractal |  | Creates a fractal surface of a given fractal dimension. |
| r.surf.gauss |  | Generates a raster map using gaussian random number generator. |
| r.surf.idw |  | Provides surface interpolation from raster point data by Inverse Distance Squared Weighting. |
| r.surf.random |  | Produces a raster surface map of uniform random deviates with defined range. |
| v.surf.bspline |  | Performs bicubic or bilinear spline interpolation with Tykhonov regularization. |
| v.surf.idw |  | Provides surface interpolation from vector point data by Inverse Distance Squared Weighting. |
| v.surf.rst |  | Performs surface interpolation from vector points map by splines. |

*See also the corresponding keyword surface for additional references.*

Main index \| Topics index \| Keywords index \| Graphical index \| Full index

© 2003-2025 GRASS Development Team, GRASS GIS 8.4.1 Reference Manual
