---
name: "topic_map_management"
section: "1grass"
platform: "linux"
package: "grass-doc"
version: "8.4.1-1"
release: "Debian 13 (Trixie)"
platforms: ["linux"]
url: "https://new.carta.tech/topic_map_management"
---

# topic\_map\_management(1grass)

## Topic: map management

| | | |
| --- | --- | --- |
| g.access |  | Controls access to the current mapset for other users on the system. |
| g.copy |  | Creates copies of maps and other elements |
| g.dirseps |  | Internal GRASS utility for converting directory separator characters. |
| g.filename |  | Prints GRASS data base file names. |
| g.findetc |  | Searches for GRASS support files. |
| g.findfile |  | Searches for GRASS data base files and sets variables for the shell. |
| g.list |  | Lists available GRASS data base files of the user-specified data type optionally using the search pattern. |
| g.remove |  | Removes data base element files from the user’s current mapset using the search pattern. |
| g.rename |  | Renames data base element files in the user’s current mapset. |
| i.group |  | Creates, edits, and lists groups of imagery data. |
| i.target |  | Targets an imagery group to a GRASS location and mapset. |
| r.compress |  | Compresses and decompresses raster maps. |
| r.null |  | Manages NULL-values of given raster map. |
| r3.null |  | Explicitly create the 3D NULL-value bitmap file. |
| t.create |  | Creates a space time dataset. |
| t.list |  | Lists space time datasets and maps registered in the temporal database. |
| t.rast.list |  | Lists registered maps of a space time raster dataset. |
| t.rast3d.list |  | Lists registered maps of a space time raster3d dataset. |
| t.register |  | Assigns timestamps and registers raster, vector and raster3d maps in a space time dataset. |
| t.remove |  | Removes space time datasets from temporal database. |
| t.rename |  | Renames a space time dataset |
| t.unregister |  | Unregisters raster, vector and raster3d maps from the temporal database or a specific space time dataset. |
| t.vect.list |  | Lists registered maps of a space time vector dataset. |

*See also the corresponding keyword map management for additional references.*

Main index \| Topics index \| Keywords index \| Graphical index \| Full index

© 2003-2025 GRASS Development Team, GRASS GIS 8.4.1 Reference Manual
