---
name: "topic_graphics"
section: "1grass"
platform: "linux"
package: "grass-doc"
version: "8.4.1-1"
release: "Debian 13 (Trixie)"
platforms: ["linux"]
url: "https://new.carta.tech/topic_graphics"
---

# topic\_graphics(1grass)

## Topic: graphics

| | | |
| --- | --- | --- |
| d.background |  | Fills the graphics display frame with user defined color. |
| d.erase |  | Erases the contents of the active graphics display frame with user defined color. |
| d.frame |  | Manages display frames on the user’s graphics monitor. |
| d.his |  | Displays the result obtained by combining hue, intensity, and saturation (HIS) values from user-specified input raster map layers. |
| d.info |  | Displays information about the active display monitor. |
| d.mon |  | Controls graphics display monitors from the command line. |
| d.rast |  | Displays user-specified raster map in the active graphics frame. |
| d.redraw |  | Redraws the content of currently selected monitor. |
| d.rgb |  | Displays three user-specified raster maps as red, green, and blue overlays in the active graphics frame. |
| d.vect |  | Displays user-specified vector map in the active graphics frame. |
| m.nviz.script |  | Creates fly-through script to run in NVIZ. |
| wxpyimgview |  | Views BMP images from the PNG driver. |
| ximgview |  | View BMP images from the PNG driver. |

*See also the corresponding keyword graphics for additional references.*

Main index \| Topics index \| Keywords index \| Graphical index \| Full index

© 2003-2025 GRASS Development Team, GRASS GIS 8.4.1 Reference Manual
