---
name: "topic_algebra"
section: "1grass"
platform: "linux"
package: "grass-doc"
version: "8.4.1-1"
release: "Debian 13 (Trixie)"
platforms: ["linux"]
url: "https://new.carta.tech/topic_algebra"
---

# topic\_algebra(1grass)

## Topic: algebra

| | | |
| --- | --- | --- |
| r.mapcalc |  | Raster map calculator. |
| r.mapcalc.simple |  | Calculates a new raster map from a simple r.mapcalc expression. |
| r.mfilter |  | Performs raster map matrix filter. |
| r.neighbors |  | Makes each cell category value a function of the category values assigned to the cells around it, and stores new cell values in an output raster map layer. |
| r.quantile |  | Compute quantiles using two passes. |
| r.texture |  | Generate images with textural features from a raster map. |
| r3.mapcalc |  | Raster map calculator. |
| r3.neighbors |  | Makes each voxel value a function of the values assigned to the voxels around it, and stores new voxel values in an output 3D raster map |
| t.rast.algebra |  | Apply temporal and spatial operations on space time raster datasets using temporal raster algebra. |
| t.rast.mapcalc |  | Performs spatio-temporal mapcalc expressions on temporally sampled maps of space time raster datasets. |
| t.rast3d.algebra |  | Apply temporal and spatial operations on space time 3D raster datasets using temporal 3D raster algebra. |
| t.rast3d.mapcalc |  | Performs r3.mapcalc expressions on maps of sampled space time 3D raster datasets. |
| t.vect.algebra |  | Apply temporal and spatial operations on space time vector datasets using temporal vector algebra. |
| v.neighbors |  | Neighborhood analysis tool for vector point maps. |

*See also the corresponding keyword algebra for additional references.*

Main index \| Topics index \| Keywords index \| Graphical index \| Full index

© 2003-2025 GRASS Development Team, GRASS GIS 8.4.1 Reference Manual
