Reference

azimuth(1)

a program to view azimuth patterns

NAME

Azimuth - a program to view azimuth patterns

SYNOPSIS

azimuth [NEC2outputfile]

DESCRIPTION

Azimuth reads files produced by NEC2 and provides three graphical depictions of that data, as well as a ``fact sheet'' summary. The default NEC2outputfile is ``fort.2''.

The three ``plots'' of output data include an ARRL-scaled polar graph, a linearly-scaled polar graph, and a cartesian graph of the same data.

If the minimum gain of an antenna is below -60 db, the program assumes a minimum gain of -60 db for the purposes of scaling the graphs properly.

In order to use azimuth you must have NEC2 calculate certain data. The ``RP card'' for NEC2 input must be of this form:

RP  0  1    361 1001  75.0  0.0  0.0  1.0  10000.0 0.00E+00

This will insure that azimuth has the data it expects.

A sample data file which describes a rhombic is included with azimuth, and is reproduced here also.

CM NEC Input File for Rhombic
CE
GW  1 10   0.00000   0.00000  10.00000  17.30000  10.00000  10.00000 0.01000
GW  2 10   0.00000   0.00000  10.00000  17.30000 -10.00000  10.00000 0.01000
GW  3 10  17.30000  10.00000  10.00000  34.60000   0.00000  10.00000 0.01000
GW  4 10  17.30000 -10.00000  10.00000  34.60000   0.00000  10.00000 0.01000
GE  1
GN  1  0    0    0  0.00E+00  0.00E+00  0.00E+00  0.00E+00  0.00E+00 0.00E+00
FR  0  1    0    0  3.00E+01  0.00E+00  0.00E+00  0.00E+00  0.00E+00 0.00E+00
EX  0  1    1    0  1.00E+00  0.00E+00  0.00E+00  0.00E+00  0.00E+00 0.00E+00
EX  0  2    1    0 -1.00E+00  0.00E+00  0.00E+00  0.00E+00  0.00E+00 0.00E+00
LD  0  3   10   10  2.90E+02  0.00E+00  0.00E+00  0.00E+00  0.00E+00 0.00E+00
LD  0  4   10   10  2.90E+02  0.00E+00  0.00E+00  0.00E+00  0.00E+00 0.00E+00
RP  0  1    361 1001  75.0  0.0  0.0  1.0  10000.0 0.00E+00
EN

A NEC2outputfile that results from this input file is included in the jiffy-perl-tk example directory as "fort.2". A file called "azimuthcard" is also included. That file contains only an appropriate "RP card".

Azimuth is part of the W5GFE Antenna Toolkit. It is released under terms of the GNU Public License.

AUTHOR

Bill Walker, W5GFE, [email protected]

SEE ALSO

jiffy-perl-tk(1), elevation(1), necview(1), wiresview(1)